
 |
Anirban Maitra, M.B.B.S. » CV
Current Positions:
| 2002-present: | | Affiliate, McKusick-Nathans Institute of Genetic Medicine, Johns Hopkins Univ., Baltimore |
| 2003-present: | | Assistant Prof, Gastrointestinal Pathology, Johns Hopkins University School of Med, Baltimore. |
| 2003-present: | | Assistant Prof, Oncology, Johns Hopkins University School of Med, Baltimore. |
| 2005-present: | | Graduate Faculty, Pathobiology Program, Johns Hopkins University School of Med, Baltimore |
Education
| 1990-1996 |
All India Institute of Medical Sciences |
M.B.B.S. |
Medicine |
Postgraduate Training
| 1996-1998 |
University of Texas Southwestern Medical Center, Dallas |
Residency |
Anatomic Pathology |
| 1998-1999 |
University of Texas Southwestern Medical Center, Dallas |
Fellowship |
Molecular Pathology |
| 1999-2000 |
University of Texas Southwestern Medical Center, Dallas |
Fellowship |
Pediatric Pathology |
| 2000-2001 |
University of Texas Southwestern Medical Center, Dallas |
Residency |
Anatomic Pathology |
| 2001-2002 |
Johns Hopkins University School of Med. |
Fellowship |
Gastrointestinal Pathology |
Previous Positions
| 2002-2003: | Instructor, Gastrointestinal Pathology, Johns Hopkins University School of Med, Baltimore. |
Professional Memberships
| 1997-present: | Member, United States and Canadian Academy of Pathology |
| 2000-present: | Associate Editor, Current Molecular Medicine |
| 2002-present: | Member, American Society for Investigative Pathology |
| 2003-present: | Member, American Association for Cancer Research |
Honors
| 1997: | | Texas Society of Pathologists John D Rainey Memorial Award |
| 1997: | | Society for Pediatric Pathology Gordon Vawter Award |
| 1999: | | American Society of Cytopathology Warren R Lang Award |
| 2000: | | Society for Pediatric Pathology Lotte Strauss Award |
| 2001: | | Society for Pediatric Pathology Harry Neustein Award |
| 2004: | | United States and Canadian Academy of Pathology Benjamin Castleman Award |
| 2004: | | AACR-PanCAN Career Development Award in Pancreatic Cancer Research |
Publications
| 1 | | Maitra, A., Iacobuzio-Donahue, C., Sohn, T.A., Argani, P., Meyer, R., Yeo, C.J., et al. Immunohistochemical validation of a novel epithelial and a novel stromal marker of pancreatic ductal adenocarcinoma identified by global expression microarrays: Sea urchin fascin homolog and Heat shock protein 47. Am J Clin Pathol 118:52-9; 2002. |
| 2 | | Iacobuzio-Donahue, C.A., Maitra, A., Sheng-Ong, G.L., van Heek, T., Ashfaq, R., Meyer, R., et al. Discovery of novel tumor markers of pancreatic cancer using global gene expression technology. Am J Pathol 160:1239; 2002. |
| 3 | | Maitra, A., Ashfaq, R., Hruban, R.H., Wilentz, R.E. Cyclooxygenase-2 expression in pancreatic adenocarcinomas and pancreatic intraepithelial neoplasia (PanIN). Am J Clin Pathol 118:194-201; 2002. |
| 4 | | VanHeek, N.T., Meeker, A., Kern, S.E., Yeo, C.J., Lillemore, K.D., Cameron, J.L., Offerhaus, J.A., Hicks, J.L., Wilentz, R.E., Goggins, M.G., DeMarzo, A.M., Hruban, R.H., Maitra, A. Telomere shortening is nearly universal in Pancreatic Intraepithelial Neoplasia. Am J Pathol 161:1541-7; 2002. |
| 5 | | Maitra, A.*, Iacobuzio-Donahue, C.A.*, van Heek, T., Sato, N., Olsen, M., Parker, A., et al. Global expression analysis of pancreatic carcinoma using cDNA microarrays. Am J Pathol 161:1151-62; 2003. (*Co-authored with equal contribution) |
| 6 | | Hansel, D.E., Rahman, A., Hruban, R.H., Hidalgo, M., Lillemoe, K., Schulick, R., Ku, J-L, Park, J-G, Miyazaki, K., Ashfaq, R., Wistuba, I.I., Geradts, J., Argani, P., Maitra, A. Identification of Novel Cellular Targets in Biliary Tract Cancers using Global Gene Expression Technology. Am J Pathol 163: 217-29; 2003. |
| 7 | | Miyamoto, Y., Maitra, A., Ghosh, B., Zechner, U., Argani, P., Iacobuzio-Donahue, C., Sriuranpong, V., Iso, T., et al. Notch mediates TGF?-induced changes in epithelial differentiation during pancreatic tumorigenesis. Cancer Cell 3:565-76; 2003. |
| 8 | | Hansel, D.E., Rahman, A., Wehner, S., Herzog, V., Maitra. A. Increased expression and processing of the amyloid precursor protein in pancreatic cancer may influence cellular proliferation. Cancer Res 63:7032-37; 2003. |
| 9 | | Maitra, A., Hansel, D.E., Argani, P., Ashfaq, R., Rahman, A., Naji, A., Deng, S., Geradts, J., Hawthorne, L.A., House. M.G., Yeo. C.J. Global expression analysis of well-differentiated pancreatic endocrine neoplasms using oligonucleotide microarrays. Clin Cancer Res 9:5988-95; 2003. |
| 10 | | Hingorani, S.R., Petricoin, E.F., Maitra, A., King, C., Jacobetz, M.A., Yoshiya, K., Crawford, H.C., Putt, M.E., Jacks, T., Wright, C.V., Hruban, R.H., Lowy, A.M., Tuveson, D.A. Endogenous KRASG12D expression induces pancreatic intraepithelial neoplasia (PanIN) in mice with a definable proteomic signature. Cancer Cell 4:437-50; 2003. |
| 11 | | Berman, D.*, Karhadkar, S.*, Maitra, A.*, Montes, R.D., Gerstenblith, M., Briggs, K., Parker, A., Shimada, Y., Eshelman, J.R., Watkins, D.N., Beachy, P.A. Widespread requirement for ligand-stimulated Hedgehog pathway activity in the growth of digestive tract tumors. Nature 425: 846-51; 2003. (*Co-authored with equal contribution) |
| 12 | | Maitra, A., Cohen, Y., Gillespie, S.E., Mambo, E., Fukushima, N., Hoque, M.O., Shah, N., Goggins. M., Califano, J., Sidransky, D., Chakaravarti, A. The Human MitoChip: a high-throughput sequencing microarray for mitochondrial mutation detection. Genome Res 14:812-9, 2004. |
| 13 | | Hansel, D.E., Yeo. C.J., Cameron, J., Schulick, R.D., Montgomery, E.A., Wilentz, R. E., Maitra, A. Expression of neuropilin-1 in high-grade dysplasia, invasive cancer, and metastases of the human gastrointestinal tract. Am J Surg Pathol 28:347-56, 2004 |
| 14 | | Karhadkar, S., Bova, G.S., Abdallah, N., Dhara, S., Gardner, D., Maitra, A., Isaacs, J.T., Berman, D.M., Beachy, P.A. Hedgehog signaling in prostate regeneration, neoplasia, and metastasis. Nature 431:707-12, 2004 |
| 15 | | Koopmann, J., Thuluvath, P.J., Zahurak, M., Kristiansen, T.Z., Pandey, A., Schulick, R.D., Argani, P., Iacobelli, S., Goggins, M.G., Maitra, A. Mac-2 binding protein is a diagnostic marker for biliary tract cancer. Cancer 101:1609-15; 2004. |
| 16 | | Henke, R.T., Haddad, B.R., Kim, S.E., Rone, J.D., Mani, A., Jessup, J.M., Wellstein, A., Maitra, A., Riegel, A.T. Overexpression of the nuclear receptor coactivator AIB1 (SRC-3) during progression of pancreatic adenocarcinoma. Clin Cancer Res 10:6134-42, 2004 |
| 17 | | Hansel, D.E., Rahman, A., House, M.G., Ashfaq, R., Berg, K., Yeo, C.J., Maitra, A. Met proto-oncogene and insulin-like growth factor binding protein 3 overexpression correlates with metastatic ability in well-differentiated pancreatic endocrine neoplasms. Clin Cancer Res 10: 6152-8, 2004 |
| 18 | | Hustinx, S.R., Hruban, R.H., Leoni, L.M., Iacobuzio-Donahue, C., Cameron, J.L., Yeo, C.J., Brown, P.N., Argani, P., Ashfaq, R., Fukushima, N., Goggins, M.G., Kern, S.E., Maitra, A. Homozygous deletion of the MTAP gene in invasive adenocarcinoma of the pancreas and in periampullary cancer: a potential new target for therapy. Cancer Biol Ther 4:83-6; 2005 |
| 19 | | Bashyam, M. D., Bair, R., Kim, Y.H., Wang, P., Hernandez-Boussard, T., Karikari, C.A., Tibshirani, R., Maitra, A., Pollack, J.R. Array-based comparative genomic hybridization identifies localized DNA amplifications and homozygous deletions in pancreatic cancer. Neoplasia 7:556-62; 2005 |
| 20 | | Nowak, N.J., Gaile, D., Conroy, J., Quaide, D., Cowell, J., Carter, R., Goggins, M.G., Hruban, R.H., Maitra, A. Genome-wide aberrations in pancreatic adenocarcinoma. Cancer Genet Cytogenet 161:36-50; 2005 |
| 21 | | Maitra, A., Arking, D., Shivapurkar, N., Ikeda, M., Statsny, V., Kassaeui, K., Sui, G., Cutler, D. et al. Genomic alterations in cultured human embryonic stem cells. Nat Genet 37:1099-103, 2005 |
| 22 | | Gronborg, M., Kristiansen, T.Z., Iwahori, A., Chang, R., Reddy, R., Sato, N., Molina, H., Jensen, O.N., Hruban, R.H., Goggins, M.G., Maitra, A., Pandey, A. Biomarker discovery from pancreatic cancer secretome using a differential proteomics approach. Mol Cell Proteomics Oct 8; [epub ahead of print], 2005 |
| 23 | | Karikari, C.A., Mullendore, M., Eshleman, J.R., Argani, P., Leoni, L.M., Chattopadhyay, S., Hidalgo, M. and Maitra, A. Homoqygous deletions of methylthioadenosine phosphorylase (MTAP) in human biliary tract cancers: An avenue for targeted therapy using the novel purine synthesis inhibitor L-alanosine. Mol Cancer Therap 2005 (in press). |
| 24 | | Swierczynski S.L., Maitra, A., Abraham, S.C., Iacobuzio-Donahue, C.A., Ashfaq, R., Cameron, J.L., Schulick, R.D., Yeo, C.J., Rahman, A., Hinkle, D.A., Hruban, R.H., Argani, P. Analysis of novel tumor markers in pancreatic and biliary carcinomas using tissue microarrays. Hum Pathol 35:357-66; 2004 |
| 25 | | Kristiansen, T.Z., Bunkenborg, J., Gronborg, M., Molina, H., Thuluvath, P.J., Argani, P., Goggins, M.G., Maitra, A., Pandey, A. A comprehensive proteomic analysis of human bile. Mol Cell Proteomics 3:715-28; 2004 |
Research Support
R01 CA113669-01 (Maitra) 04/01/05-03/31/10 25%
NIH/NCI
Hedgehog Inhibitors in Pancreas cancer
The Specific Aims of the RO1 are as follows: (1) Determine the effects of Hh pathway blockade in orthotopic xenografts derived from human pancreatic cancer using cyclopamine; (2) Study the role of Hh pathway in a syngeneic mouse model of pancreatic adenocarcinoma; (3) Determine predictive biomarkers of resistance and sensitivity to Hh inhibitors in pancreatic cancers.
No potential budgetary or intellectual overlap.
N/A (Maitra) 01/01/04-12/31/05 2%
Maryland Cigarette Restitution Fund
Comprehensive array-based analysis of somatic mitochondrial mutations in smoking-related gastrointestinal tract cancers
The objective of this study is to determine the frequency of somatic mitochondrial mutations in smoking-associated gastro-esophageal and colorectal cancers arising in African American patients.
No potential budgetary or intellectual overlap.
R21/R33 CA107858-01 (Maitra) 04/01/04-11/30/05 5%
NIH/NCI
A sequencing microarray for mitochondrial mutations
The objective of the study is to determine the feasibility of using mitochondrial mutations in pancreatic juice as a biomarker for pancreas cancer.
No potential budgetary or intellectual overlap.
1R21 DK072532-01 (Maitra) 08/01/05-07/31/07 10%
NIH/NIDDK
Hedgehog signaling in pancreatic neoplasia
The objective of this study is to determine the role of Hedgehog signaling in exocrine pancreatic injury/repair and neoplasia using a novel transgenic mouse model of ectopic Hedgehog overexpression.
No potential budgetary or intellectual overlap.
R01 DE15939-01 (Califano) 04/01/04-02/28/07 5%
NIH
Molecular anatomy of mitochondria in HNSC
The objective of this study is to delineate the molecular anatomy of mitochondrial genetic alterations during head and neck squamous cancer development.
No potential budgetary or intellectual overlap.
R01 CA104900-01 (Hidalgo) 07/01/04-06/30/08 8%
NIH/NCI
Determinants of Response to Zs 1839
The objective of this study is to rationally develop determinants of response to ZD1839.
No potential budgetary or intellectual overlap.
R21 CA109283-01 (Hidalgo) 01/01/05-12/31/06 5%
NIH/NCI
Pharmacogenomics of Erlotinib
The objective of this study is to develop pharmacogenomic determinants of Erlotinib activity.
No potential budgetary or intellectual overlap.
AACR-PanCAN Career Development Award (Maitra) 07/01/04-06/30/06 5%
Notch Signaling in Pancreatic Cancer
The specific aims are 1) To characterize the in vitro effects of individual Notch receptors (Notch 1-3) on growth of neoplastic and non-neoplastic pancreatic epithelial cell lines; 2) To characterize the in vitro effects of individual Notch ligands (Jagged and the Delta-like ligand DLL1) on growth of neoplastic and non-neoplastic pancreatic epithelial cell lines; and 3) To determine the in vivo effects of pharmacological or genetic manipulation of the Notch pathway in pancreatic cancer cells.
No potential budgetary or intellectual overlap.
R01 CA119397 (Prasad, SUNY at Buffalo) 09/01/05-08/31/10 10%
NIH/ NCI
Multifunctional nanoparticles in diagnosis and therapy of pancreatic cancer
The objective of this project is to develop hybrid ceramic-polymeric nanoparticles that can be utilized for targeted imaging and drug delivery in pancreas cancer.
No potential budgetary or intellectual overlap.
|
Completed Research Support
LF01-009 (Maitra) 01/01/02 -12/31/03
Lustgarten Foundation for Pancreatic Cancer Research
Genetic basis of familial pancreatic cancer: a novel approach using whole genome conversion and oligonucleotide microarrays
The objective of this study was to examine somatic cell hybrids from patients with familial pancreatic cancer to detect germline mutations in the mono-chromosomal milieu, using HuSNP gene chips.
Role: P.I.
P50 CA62924 Pilot Project (Maitra) 04/01/02-06/30/03
NIH/NCI SPORE in Gastrointestinal Cancer
Development of a human mitochondrial genome sequencing microarray (MITOChip) as a universal tool for cancer detection
The objective of this study was to develop a sequencing microarray for detection of mitochondrial mutations in cancers and in clinical samples from cancer patients.
Role: P.I.
N/A (Maitra) 04/01/02-03/31/03
National Pancreas Foundation
The Familial Pancreatic Cancer Gene Chip: Designing a high-throughput sequencing microarray for risk assessment in familial pancreatic cancer
The objective of this study was to develop a sequencing microarray for germline mutation detection in familial pancreatic cancer kindred.
Role: P.I.
LF03-33 (Pollack) 01/01/03 -12/31/04
Lustgarten Foundation for Pancreatic Research
Locating novel pancreatic cancer genes with cDNA microarrays
The objective of this project was to perform comparative genomic hybridization on cDNA microarrays using genomic DNA from pancreatic cancer cell lines and xenografts in order to detect deletions and amplifications.
Role: Co-P.I.
N/A (Maitra) 01/01/03 - 01/31/05
Cancer Research and Prevention Foundation
Serum-based biomarkers in biliary tract cancers
The objective of this project was to develop serum ELISA for biomarkers identified using microarray-based gene expression analysis of biliary cancers
Role: P.I.
Johns Hopkins Clinician Scientist Award (Maitra) 07/01/04 - 04/30/05
Johns Hopkins School of Medicine
Oncogenic pathways in biliary cancers
The objective of this study is to identify and target oncogenic signaling pathways in biliary cancers, for potential mechanism based therapies.
Role: P.I.
RFA04-040 (Maitra) 07/01/04 - 05/31/05
Lustgarten Foundation for Pancreatic Research
Hedgehog Inhibitors in Pancreas Cancer
This grant was rescinded due to overlap with R01CA113669-01
Role: P.I.
|
|  |
|
|
 |

Office Address:
Johns Hopkins University School of Medicine
Ross Bldg 632
720 Rutland Ave
Baltimore, MD 21205
Phone: (410) 955-3511
Fax: (410) 614-0671
|
|